<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jpreardon.com &#187; Energy</title>
	<atom:link href="http://jpreardon.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpreardon.com</link>
	<description>Now with more randomness!</description>
	<lastBuildDate>Tue, 15 May 2012 09:53:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Live Earth Companion</title>
		<link>http://jpreardon.com/2007/07/07/live-earth-companion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=live-earth-companion</link>
		<comments>http://jpreardon.com/2007/07/07/live-earth-companion/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 20:36:44 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Shøp]]></category>

		<guid isPermaLink="false">http://jpreardon.com/2007/07/07/live-earth-companion/</guid>
		<description><![CDATA[If you attended or watched one of the Live Earth concerts today, you might feel compelled to take action. Don&#8217;t let that feeling subside, pick up a copy of The Live Earth Global Warming Survival Handbook. Even if you didn&#8217;t (&#8230;)</p><p><a href="http://jpreardon.com/2007/07/07/live-earth-companion/">Read the rest of this entry &#187;</a></p><h3>Related Posts</h3>
<ul>
		<li><a href="http://jpreardon.com/2006/10/09/my-bike-lane/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2006/10/09/my-bike-lane/', 'From Page: /category/energy/feed/']);">My Bike Lane!</a><!-- (10.4)--></li>
		<li><a href="http://jpreardon.com/2005/04/22/earth-day-2005/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2005/04/22/earth-day-2005/', 'From Page: /category/energy/feed/']);">Earth Day 2005</a><!-- (8.6)--></li>
		<li><a href="http://jpreardon.com/2006/12/13/preparing-nyc-for-the-future/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2006/12/13/preparing-nyc-for-the-future/', 'From Page: /category/energy/feed/']);">Preparing NYC for the Future</a><!-- (8.5)--></li>
		<li><a href="http://jpreardon.com/2006/12/10/politics-for-the-wee-ones/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2006/12/10/politics-for-the-wee-ones/', 'From Page: /category/energy/feed/']);">Politics for the Wee Ones</a><!-- (8)--></li>
		<li><a href="http://jpreardon.com/2007/07/12/bike-parking-replaces-car-parking/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/07/12/bike-parking-replaces-car-parking/', 'From Page: /category/energy/feed/']);">Bike Parking Replaces Car Parking</a><!-- (7.3)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p>If you attended or watched one of the <a href="http://www.liveearth.org/">Live Earth concerts</a> today, you might feel compelled to take action. Don&#8217;t let that feeling subside, pick up a copy of  <a href="http://www.amazon.com/gp/product/159486781X?ie=UTF8&#038;tag=jpreardon-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=159486781X">The Live Earth Global Warming Survival Handbook</a><img src="http://www.assoc-amazon.com/e/ir?t=jpreardon-20&#038;l=as2&#038;o=1&#038;a=159486781X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" />. Even if you didn&#8217;t go, you should be able to use many of the 77 tips provided in the book. For a sample, take a look at the <a href="http://www.streetsblog.org/2007/07/07/the-live-earth-global-warming-survival-handbook/">&#8220;Ride a Bike&#8221; chapter posted on Streetsblog</a>.</p>
<h3>Related Posts</h3>
<ul>
		<li><a href="http://jpreardon.com/2006/10/09/my-bike-lane/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2006/10/09/my-bike-lane/', 'From Page: /category/energy/feed/']);">My Bike Lane!</a><!-- (10.4)--></li>
		<li><a href="http://jpreardon.com/2005/04/22/earth-day-2005/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2005/04/22/earth-day-2005/', 'From Page: /category/energy/feed/']);">Earth Day 2005</a><!-- (8.6)--></li>
		<li><a href="http://jpreardon.com/2006/12/13/preparing-nyc-for-the-future/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2006/12/13/preparing-nyc-for-the-future/', 'From Page: /category/energy/feed/']);">Preparing NYC for the Future</a><!-- (8.5)--></li>
		<li><a href="http://jpreardon.com/2006/12/10/politics-for-the-wee-ones/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2006/12/10/politics-for-the-wee-ones/', 'From Page: /category/energy/feed/']);">Politics for the Wee Ones</a><!-- (8)--></li>
		<li><a href="http://jpreardon.com/2007/07/12/bike-parking-replaces-car-parking/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/07/12/bike-parking-replaces-car-parking/', 'From Page: /category/energy/feed/']);">Bike Parking Replaces Car Parking</a><!-- (7.3)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2007/07/07/live-earth-companion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q &amp; A with the Transportation Commissioner</title>
		<link>http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=q-a-with-the-transportation-commissioner</link>
		<comments>http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 00:23:40 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gotham]]></category>

		<guid isPermaLink="false">http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/</guid>
		<description><![CDATA[City Room is running a series in which DOT Commissioner Janette Sadik-Khan answers reader questions. Commissioner Sadik-Khan has already posted parts one and two of her answers and will continue to post more throughout the week. So far, the commissioner&#8217;s (&#8230;)</p><p><a href="http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/">Read the rest of this entry &#187;</a></p><h3>Related Posts</h3>
<ul>
		<li><a href="http://jpreardon.com/2010/05/24/motorcycle-parking-at-nyc-muni-meters/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2010/05/24/motorcycle-parking-at-nyc-muni-meters/', 'From Page: /category/energy/feed/']);">Motorcycle Parking at NYC Muni-Meters</a><!-- (7.5)--></li>
		<li><a href="http://jpreardon.com/2007/06/28/pogues-iphone-qs-and-as/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/06/28/pogues-iphone-qs-and-as/', 'From Page: /category/energy/feed/']);">Pogue&#039;s iPhone Q&#039;s and A&#039;s</a><!-- (6.9)--></li>
		<li><a href="http://jpreardon.com/2004/12/06/lack-of-racks/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2004/12/06/lack-of-racks/', 'From Page: /category/energy/feed/']);">Lack of Racks</a><!-- (6.6)--></li>
		<li><a href="http://jpreardon.com/2008/01/21/unsecured-bike-parking/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2008/01/21/unsecured-bike-parking/', 'From Page: /category/energy/feed/']);">(Un)secured Bike Parking</a><!-- (6.5)--></li>
		<li><a href="http://jpreardon.com/2004/05/26/expert-opinion/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2004/05/26/expert-opinion/', 'From Page: /category/energy/feed/']);">Expert Opinion</a><!-- (6.5)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p><a href="http://cityroom.blogs.nytimes.com/">City Room</a> is running a series in which <a href="http://cityroom.blogs.nytimes.com/2007/06/21/ask-the-transportation-commissioner/">DOT Commissioner Janette Sadik-Khan answers reader questions</a>. Commissioner Sadik-Khan has already posted parts <a href="http://cityroom.blogs.nytimes.com/2007/06/25/ask-the-transportation-commissioner-part-1/">one</a> and <a href="http://cityroom.blogs.nytimes.com/2007/06/26/answers-from-the-transportation-commissioner-part-2/">two </a> of her answers and will continue to post more throughout the week.</p>
<p>So far, the commissioner&#8217;s answers lean towards the reserved. However, she seems very willing to experiment with things. One example of this type of thinking is clear in this reference to the <a href="http://jpreardon.com/2007/04/22/mayor-calls-for-congestion-fee-pilot/">congestion pricing</a> proposal:</p>
<blockquote><p>We’re not trying to lock the city into anything for all time. We want to try it, see how it works and see if we need to change it.</p></blockquote>
<p>It&#8217;s very refreshing to hear this coming from the DOT commissioner. This willingness to try new things is much more important than any single answer she can offer this early in her tenure. I wish her much luck in transforming the DOT into a more agile and responsive agency. It certainly sounds like she is on the right path.</p>
<h3>Related Posts</h3>
<ul>
		<li><a href="http://jpreardon.com/2010/05/24/motorcycle-parking-at-nyc-muni-meters/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2010/05/24/motorcycle-parking-at-nyc-muni-meters/', 'From Page: /category/energy/feed/']);">Motorcycle Parking at NYC Muni-Meters</a><!-- (7.5)--></li>
		<li><a href="http://jpreardon.com/2007/06/28/pogues-iphone-qs-and-as/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/06/28/pogues-iphone-qs-and-as/', 'From Page: /category/energy/feed/']);">Pogue&#039;s iPhone Q&#039;s and A&#039;s</a><!-- (6.9)--></li>
		<li><a href="http://jpreardon.com/2004/12/06/lack-of-racks/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2004/12/06/lack-of-racks/', 'From Page: /category/energy/feed/']);">Lack of Racks</a><!-- (6.6)--></li>
		<li><a href="http://jpreardon.com/2008/01/21/unsecured-bike-parking/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2008/01/21/unsecured-bike-parking/', 'From Page: /category/energy/feed/']);">(Un)secured Bike Parking</a><!-- (6.5)--></li>
		<li><a href="http://jpreardon.com/2004/05/26/expert-opinion/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2004/05/26/expert-opinion/', 'From Page: /category/energy/feed/']);">Expert Opinion</a><!-- (6.5)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor Calls for Congestion Fee Pilot</title>
		<link>http://jpreardon.com/2007/04/22/mayor-calls-for-congestion-fee-pilot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mayor-calls-for-congestion-fee-pilot</link>
		<comments>http://jpreardon.com/2007/04/22/mayor-calls-for-congestion-fee-pilot/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 19:14:40 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gotham]]></category>

		<guid isPermaLink="false">http://jpreardon.com/2007/04/22/mayor-calls-for-congestion-fee-pilot/</guid>
		<description><![CDATA[During Mayor Bloomberg&#8217;s Earth Day Speech he stated that he is seeking a pilot program to implement congestion pricing in Manhattan: In setting the fee, there’s no magic number, but it has to be high enough to encourage more people (&#8230;)</p><p><a href="http://jpreardon.com/2007/04/22/mayor-calls-for-congestion-fee-pilot/">Read the rest of this entry &#187;</a></p><h3>Related Posts</h3>
<ul>
		<li><a href="http://jpreardon.com/2008/04/09/albany-opts-for-congestion/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2008/04/09/albany-opts-for-congestion/', 'From Page: /category/energy/feed/']);">Albany Opts for Congestion</a><!-- (20.8)--></li>
		<li><a href="http://jpreardon.com/2007/04/21/nyc-congestion-pricing-coming-soon/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/04/21/nyc-congestion-pricing-coming-soon/', 'From Page: /category/energy/feed/']);">NYC Congestion Pricing Coming Soon?</a><!-- (18.6)--></li>
		<li><a href="http://jpreardon.com/2006/12/10/congestion-pricing-in-nyc-will-it-happen/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2006/12/10/congestion-pricing-in-nyc-will-it-happen/', 'From Page: /category/energy/feed/']);">Congestion Pricing in NYC: Will it Happen?</a><!-- (18.4)--></li>
		<li><a href="http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/', 'From Page: /category/energy/feed/']);">Q &amp; A with the Transportation Commissioner</a><!-- (10.6)--></li>
		<li><a href="http://jpreardon.com/2007/11/10/24s-lost-pilot/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/11/10/24s-lost-pilot/', 'From Page: /category/energy/feed/']);">24&#039;s Lost Pilot</a><!-- (9.9)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p>During <a href="http://www.nyc.gov/html/om/html/2007a/pr120-07.html">Mayor Bloomberg&#8217;s Earth Day Speech</a> he stated that he is seeking a pilot program to implement congestion pricing in Manhattan:</p>
<blockquote><p>In setting the fee, there’s no magic number, but it has to be high enough to encourage more people to switch to mass transit and low enough not to break the bank – for businesses and for those who have to drive. Based on thorough analysis and the experience of other cities, we believe that an $8 charge would achieve these goals. There are many different ways that this system could work in New York.</p>
<p>As a test run, we will seek state authority for a three year pilot project, and we are very optimistic that, in working with state officials, we will secure hundreds of millions of dollars in federal funding for it.</p></blockquote>
<p>This was just one of the <a href="http://www.nyc.gov/html/planyc2030/html/home/home.shtml">PlaNYC 2030</a> proposals he spoke about today. Hopefully this congestion pilot project can begin before the end of Bloomberg&#8217;s final term as Mayor.</p>
<h3>Related Posts</h3>
<ul>
		<li><a href="http://jpreardon.com/2008/04/09/albany-opts-for-congestion/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2008/04/09/albany-opts-for-congestion/', 'From Page: /category/energy/feed/']);">Albany Opts for Congestion</a><!-- (20.8)--></li>
		<li><a href="http://jpreardon.com/2007/04/21/nyc-congestion-pricing-coming-soon/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/04/21/nyc-congestion-pricing-coming-soon/', 'From Page: /category/energy/feed/']);">NYC Congestion Pricing Coming Soon?</a><!-- (18.6)--></li>
		<li><a href="http://jpreardon.com/2006/12/10/congestion-pricing-in-nyc-will-it-happen/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2006/12/10/congestion-pricing-in-nyc-will-it-happen/', 'From Page: /category/energy/feed/']);">Congestion Pricing in NYC: Will it Happen?</a><!-- (18.4)--></li>
		<li><a href="http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/', 'From Page: /category/energy/feed/']);">Q &amp; A with the Transportation Commissioner</a><!-- (10.6)--></li>
		<li><a href="http://jpreardon.com/2007/11/10/24s-lost-pilot/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/11/10/24s-lost-pilot/', 'From Page: /category/energy/feed/']);">24&#039;s Lost Pilot</a><!-- (9.9)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2007/04/22/mayor-calls-for-congestion-fee-pilot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Congestion Pricing Coming Soon?</title>
		<link>http://jpreardon.com/2007/04/21/nyc-congestion-pricing-coming-soon/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nyc-congestion-pricing-coming-soon</link>
		<comments>http://jpreardon.com/2007/04/21/nyc-congestion-pricing-coming-soon/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 00:47:12 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gotham]]></category>

		<guid isPermaLink="false">http://jpreardon.com/2007/04/21/nyc-congestion-pricing-coming-soon/</guid>
		<description><![CDATA[It sounds like Mayor Bloomberg is about to propose congestion pricing in Manhattan. The official announcement might come on Sunday. If he does propose congestion pricing, it will still be far from becoming a reality since there will be plenty (&#8230;)</p><p><a href="http://jpreardon.com/2007/04/21/nyc-congestion-pricing-coming-soon/">Read the rest of this entry &#187;</a></p><h3>Related Posts</h3>
<ul>
		<li><a href="http://jpreardon.com/2006/12/10/congestion-pricing-in-nyc-will-it-happen/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2006/12/10/congestion-pricing-in-nyc-will-it-happen/', 'From Page: /category/energy/feed/']);">Congestion Pricing in NYC: Will it Happen?</a><!-- (32.6)--></li>
		<li><a href="http://jpreardon.com/2007/04/22/mayor-calls-for-congestion-fee-pilot/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/04/22/mayor-calls-for-congestion-fee-pilot/', 'From Page: /category/energy/feed/']);">Mayor Calls for Congestion Fee Pilot</a><!-- (17.7)--></li>
		<li><a href="http://jpreardon.com/2008/04/09/albany-opts-for-congestion/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2008/04/09/albany-opts-for-congestion/', 'From Page: /category/energy/feed/']);">Albany Opts for Congestion</a><!-- (16.9)--></li>
		<li><a href="http://jpreardon.com/2008/01/06/bug-labs-announces-pricing/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2008/01/06/bug-labs-announces-pricing/', 'From Page: /category/energy/feed/']);">Bug Labs Announces Pricing</a><!-- (10.5)--></li>
		<li><a href="http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/', 'From Page: /category/energy/feed/']);">Q &amp; A with the Transportation Commissioner</a><!-- (10.5)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p>It sounds like <a href="http://www.gothamist.com/2007/04/21/bloomberg_to_ci.php">Mayor Bloomberg is about to propose congestion pricing in Manhattan</a>. The official announcement might come on Sunday. If he does propose congestion pricing, it will still be far from becoming a reality since there will be plenty of resistance.</p>
<p>It&#8217;s great to see the mayor getting behind this. Without his support, it&#8217;s doubtful that anything will happen on this front. So, let&#8217;s hope he does announce this officially on Sunday.</p>
<h3>Related Posts</h3>
<ul>
		<li><a href="http://jpreardon.com/2006/12/10/congestion-pricing-in-nyc-will-it-happen/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2006/12/10/congestion-pricing-in-nyc-will-it-happen/', 'From Page: /category/energy/feed/']);">Congestion Pricing in NYC: Will it Happen?</a><!-- (32.6)--></li>
		<li><a href="http://jpreardon.com/2007/04/22/mayor-calls-for-congestion-fee-pilot/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/04/22/mayor-calls-for-congestion-fee-pilot/', 'From Page: /category/energy/feed/']);">Mayor Calls for Congestion Fee Pilot</a><!-- (17.7)--></li>
		<li><a href="http://jpreardon.com/2008/04/09/albany-opts-for-congestion/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2008/04/09/albany-opts-for-congestion/', 'From Page: /category/energy/feed/']);">Albany Opts for Congestion</a><!-- (16.9)--></li>
		<li><a href="http://jpreardon.com/2008/01/06/bug-labs-announces-pricing/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2008/01/06/bug-labs-announces-pricing/', 'From Page: /category/energy/feed/']);">Bug Labs Announces Pricing</a><!-- (10.5)--></li>
		<li><a href="http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/06/26/q-a-with-the-transportation-commissioner/', 'From Page: /category/energy/feed/']);">Q &amp; A with the Transportation Commissioner</a><!-- (10.5)--></li>
	</ul>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2007/04/21/nyc-congestion-pricing-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preparing NYC for the Future</title>
		<link>http://jpreardon.com/2006/12/13/preparing-nyc-for-the-future/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=preparing-nyc-for-the-future</link>
		<comments>http://jpreardon.com/2006/12/13/preparing-nyc-for-the-future/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 18:02:40 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Gotham]]></category>

		<guid isPermaLink="false">http://www.jpreardon.com/2006/12/13/preparing-nyc-for-the-future/</guid>
		<description><![CDATA[Yesterday, Mayor Bloomberg presented his plan for preparing New York City for the future. He outlined 10 ambitious goals that focus on housing and transporting a growing population, improving our infrastructure and improving the environment: Create homes for almost a (&#8230;)</p><p><a href="http://jpreardon.com/2006/12/13/preparing-nyc-for-the-future/">Read the rest of this entry &#187;</a></p><h3>Related Posts</h3>
<ul>
		<li><a href="http://jpreardon.com/2007/07/07/live-earth-companion/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/07/07/live-earth-companion/', 'From Page: /category/energy/feed/']);">Live Earth Companion</a><!-- (10.7)--></li>
		<li><a href="http://jpreardon.com/2005/06/20/nyc-green-subway/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2005/06/20/nyc-green-subway/', 'From Page: /category/energy/feed/']);">NYC Green (sub)way</a><!-- (9.2)--></li>
		<li><a href="http://jpreardon.com/2006/12/10/congestion-pricing-in-nyc-will-it-happen/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2006/12/10/congestion-pricing-in-nyc-will-it-happen/', 'From Page: /category/energy/feed/']);">Congestion Pricing in NYC: Will it Happen?</a><!-- (8.8)--></li>
		<li><a href="http://jpreardon.com/2003/07/01/bike-summer-in-nyc/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2003/07/01/bike-summer-in-nyc/', 'From Page: /category/energy/feed/']);">Bike Summer in NYC</a><!-- (7.8)--></li>
		<li><a href="http://jpreardon.com/2004/11/18/mandatory-bicycle-registration-proposed-in-nyc/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2004/11/18/mandatory-bicycle-registration-proposed-in-nyc/', 'From Page: /category/energy/feed/']);">Mandatory Bicycle Registration Proposed in NYC</a><!-- (7.5)--></li>
	</ul>
]]></description>
			<content:encoded><![CDATA[<p>Yesterday, Mayor Bloomberg <a href="http://www.streetsblog.org/2006/12/12/futurama-bloomberg-outlines-10-point-agenda-for-nyc-2030/">presented his plan for preparing New York City for the future</a>. He outlined <a href="http://www.nyc.gov/html/planyc/html/about/10-goals.shtml">10 ambitious goals</a> that focus on housing and transporting a growing population, improving our infrastructure and improving the environment:</p>
<blockquote>
<ol>
<li>Create homes for almost a<br />
million more New Yorkers, while<br />
making housing more affordable<br />
and sustainable</li>
<li>Improve travel times by adding<br />
transit capacity for millions more<br />
residents, visitors, and workers</li>
<li>Ensure that all New Yorkers live<br />
within a 10-minute walk of a park</li>
<li>Develop critical back-up systems<br />
for our aging water network to<br />
ensure long-term reliability</li>
<li>Reach a full &#8220;state of good repair&#8221;<br />
on New York City’s roads, subways,<br />
and rails for the first time in history</li>
<li>Provide cleaner, more reliable power<br />
for every New Yorker by upgrading<br />
our energy infrastructure</li>
<li>Reduce global warming<br />
emissions by more than 30%</li>
<li>Achieve the cleanest air<br />
of any big city in America</li>
<li>Clean up all contaminated<br />
land in New York City</li>
<li>Open 90% of our waterways<br />
for recreation by reducing<br />
water pollution and preserving<br />
our natural areas</li>
</ol>
</blockquote>
<p>The City has set up a <a href="http://www.nyc.gov/planyc2030">planNYC website</a> with more information. The site has many opportunities to offer one&#8217;s opinion on how to improve things. It also offers a fair amount of <a href="http://www.nyc.gov/html/planyc/html/action/action.shtml">information on how citizens can take action</a>.</p>
<h3>Related Posts</h3>
<ul>
		<li><a href="http://jpreardon.com/2007/07/07/live-earth-companion/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2007/07/07/live-earth-companion/', 'From Page: /category/energy/feed/']);">Live Earth Companion</a><!-- (10.7)--></li>
		<li><a href="http://jpreardon.com/2005/06/20/nyc-green-subway/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2005/06/20/nyc-green-subway/', 'From Page: /category/energy/feed/']);">NYC Green (sub)way</a><!-- (9.2)--></li>
		<li><a href="http://jpreardon.com/2006/12/10/congestion-pricing-in-nyc-will-it-happen/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2006/12/10/congestion-pricing-in-nyc-will-it-happen/', 'From Page: /category/energy/feed/']);">Congestion Pricing in NYC: Will it Happen?</a><!-- (8.8)--></li>
		<li><a href="http://jpreardon.com/2003/07/01/bike-summer-in-nyc/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2003/07/01/bike-summer-in-nyc/', 'From Page: /category/energy/feed/']);">Bike Summer in NYC</a><!-- (7.8)--></li>
		<li><a href="http://jpreardon.com/2004/11/18/mandatory-bicycle-registration-proposed-in-nyc/" rel="bookmark" onClick="_gaq.push(['_trackEvent', 'Related Link Click', 'http://jpreardon.com/2004/11/18/mandatory-bicycle-registration-proposed-in-nyc/', 'From Page: /category/energy/feed/']);">Mandatory Bicycle Registration Proposed in NYC</a><!-- (7.5)--></li>
	</ul>
]]></content:encoded>
