<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jpreardon.com &#187; Random</title>
	<atom:link href="http://jpreardon.com/category/random/feed/" rel="self" type="application/rss+xml" />
	<link>http://jpreardon.com</link>
	<description>Now with more randomness!</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:12:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Public Opinion</title>
		<link>http://jpreardon.com/2010/06/21/public-opinion/?utm_campaign=RSS&amp;utm_source=RSS&amp;utm_medium=RSS</link>
		<comments>http://jpreardon.com/2010/06/21/public-opinion/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:50:03 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jpreardon.com/?p=1182</guid>
		<description><![CDATA[
From xkcd
]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/756/"><img alt="Pubic Opinion" src="http://imgs.xkcd.com/comics/public_opinion.png" title="News networks giving a greater voice to viewers because the social web is so popular are like a chef on the Titanic who, seeing the looming iceberg and fleeing customers, figures ice is the future and starts making snow cones." class="aligncenter" width="349" height="363" /></a></p>
<p>From <a href="http://xkcd.com/756/">xkcd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2010/06/21/public-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Bunny Sting</title>
		<link>http://jpreardon.com/2010/04/03/giant-bunny-sting/?utm_campaign=RSS&amp;utm_source=RSS&amp;utm_medium=RSS</link>
		<comments>http://jpreardon.com/2010/04/03/giant-bunny-sting/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 16:25:19 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jpreardon.com/?p=973</guid>
		<description><![CDATA[No, this rabbit isn&#8217;t about to get arrested by a gaggle of moto cops. He (or she) is just trying to cross the street as part of a sting operation in Glendale California. Drivers that fail to yield to the rabbit are issued a summons.
An interesting idea, but it doesn&#8217;t seem like anyone should need [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jpreardon.com/wp-content/uploads/2010/04/bunnycop.jpg"><img src="http://jpreardon.com/wp-content/uploads/2010/04/bunnycop-300x237.jpg" alt="" title="Why does the bunny cross the road." width="300" height="237" class="alignright size-medium wp-image-974" /></a>No, this rabbit isn&#8217;t about to get arrested by a gaggle of moto cops. He (or she) is just trying to cross the street as part of a sting operation in Glendale California. Drivers that fail to yield to the rabbit are issued a summons.</p>
<p>An interesting idea, but it doesn&#8217;t seem like anyone should need to dress in a costume in order to cross the street without getting mowed down.</p>
<p><em>Photo: Raul Roa/News-Press</em></p>
<p><em>via <a href="http://the818now.com/2010/03/31/photos-glendale-police-officer-dresses-as-rabbit-to-catch-motorists/">The 818 Now</a> :: <a href="http://www.streetsblog.org/2010/04/02/real-cops-dress-like-bunnies/">Streetsblog</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2010/04/03/giant-bunny-sting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“we don’t need half of what we got.”</title>
		<link>http://jpreardon.com/2010/01/03/%e2%80%9cwe-don%e2%80%99t-need-half-of-what-we-got-%e2%80%9d/?utm_campaign=RSS&amp;utm_source=RSS&amp;utm_medium=RSS</link>
		<comments>http://jpreardon.com/2010/01/03/%e2%80%9cwe-don%e2%80%99t-need-half-of-what-we-got-%e2%80%9d/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 15:21:22 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jpreardon.com/?p=776</guid>
		<description><![CDATA[we don’t need half of what we got.
&#8211; Barbara Koricanek in the New York Times

I couldn&#8217;t agree more. The Times reports that a trend among Americans seems to value experiences over things. Let&#8217;s hope this trend continues.
]]></description>
			<content:encoded><![CDATA[<blockquote><p>we don’t need half of what we got.</p>
<p>&#8211; <a href="http://www.nytimes.com/2010/01/03/business/economy/03experience.html">Barbara Koricanek in the New York Times</a>
</p></blockquote>
<p>I couldn&#8217;t agree more. The <a href="http://www.nytimes.com/2010/01/03/business/economy/03experience.html">Times reports that a trend among Americans seems to value experiences over things</a>. Let&#8217;s hope this trend continues.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2010/01/03/%e2%80%9cwe-don%e2%80%99t-need-half-of-what-we-got-%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kind of Dog is That?</title>
		<link>http://jpreardon.com/2009/08/19/what-kind-of-dog-is-that/?utm_campaign=RSS&amp;utm_source=RSS&amp;utm_medium=RSS</link>
		<comments>http://jpreardon.com/2009/08/19/what-kind-of-dog-is-that/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 04:47:15 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Gotham]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[forma]]></category>

		<guid isPermaLink="false">http://jpreardon.com/?p=695</guid>
		<description><![CDATA[&#8220;What Kind of Dog is That?&#8221;
People with dogs must get tired of answering that question all the time. Today&#8217;s busy dog owner has better things to do than repeat statements like &#8220;It&#8217;s a Cavalier King Charles Spaniel&#8221; (that&#8217;s a mouthful) or &#8220;It&#8217;s a French Bulldog&#8221; to random passers by. But, ignoring them would just be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cafepress.com/dogidtees?utm_source=BLG20090819&#038;utm_medium=blogpost&#038;utm_campaign=dogsonblogs"><img src="http://jpreardon.com/wp-content/uploads/2009/08/dogidtee.jpg" alt="Dog ID Tee - French Bulldog " title="dogidtee" width="240" height="240" class="size-full wp-image-696" align="right" /></a><em>&#8220;What Kind of Dog is That?&#8221;</em></p>
<p>People with dogs must get tired of answering that question all the time. Today&#8217;s busy dog owner has better things to do than repeat statements like &#8220;It&#8217;s a Cavalier King Charles Spaniel&#8221; (that&#8217;s a mouthful) or &#8220;It&#8217;s a French Bulldog&#8221; to random passers by. But, ignoring them would just be rude.</p>
<p>Enter <a href="http://www.cafepress.com/dogidtees?utm_source=BLG20090819&#038;utm_medium=blogpost&#038;utm_campaign=dogsonblogs">Dog ID Tees</a>. Put doggy&#8217;s details right on your chest so you don&#8217;t have to repeat them. Now you can concentrate on that important tweet, text, email, or phone conversation rather than talking to strangers.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2009/08/19/what-kind-of-dog-is-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparency</title>
		<link>http://jpreardon.com/2009/03/11/transparency/?utm_campaign=RSS&amp;utm_source=RSS&amp;utm_medium=RSS</link>
		<comments>http://jpreardon.com/2009/03/11/transparency/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:28:43 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jpreardon.com/?p=623</guid>
		<description><![CDATA[The first set of weekly reports are up on www.recovery.gov. These reports are in the form of Excel spreadsheets. No huge surprise there, after all, the world runs on Excel doesn&#8217;t it? What is surprising is that they didn&#8217;t seem to redact anything. The report submitter&#8217;s contact information, including phone number in many cases, is [...]]]></description>
			<content:encoded><![CDATA[<p>The first set of weekly reports are up on <a href="http://www.recovery.gov/">www.recovery.gov</a>. These reports are in the form of Excel spreadsheets. No huge surprise there, after all, the world runs on Excel doesn&#8217;t it? What is surprising is that they didn&#8217;t seem to redact anything. The report submitter&#8217;s contact information, including phone number in many cases, is included at the top of each report. This seems just a little too transparent. Isn&#8217;t this inviting the general public to call that person with random questions?</p>
<p>Hypothetical Caller: &#8220;Hey, yeah, is this Lana? I noticed that you have this $27,460,000,000 appropriation that you haven&#8217;t used yet, can you fix the pothole on my street?&#8221;</p>
<p>Lana over at the DOT does not have time to field phone calls like this, she has reports to prepare.</p>
<p><em>via <a href="http://www.thetakeaway.org/stories/2009/mar/11/first-stimulus-numbers-are-in/">The Takeaway</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2009/03/11/transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change</title>
		<link>http://jpreardon.com/2009/01/20/change/?utm_campaign=RSS&amp;utm_source=RSS&amp;utm_medium=RSS</link>
		<comments>http://jpreardon.com/2009/01/20/change/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 20:02:37 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jpreardon.com/?p=620</guid>
		<description><![CDATA[And so, to all other peoples and governments who are watching today, from the grandest capitals to the small village where my father was born: know that America is a friend of each nation and every man, woman and child who seeks a future of peace and dignity, and we are ready to lead once [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>And so, to all other peoples and governments who are watching today, from the grandest capitals to the small village where my father was born: know that America is a friend of each nation and every man, woman and child who seeks a future of peace and dignity, and we are ready to lead once more.</p>
<p>&#8211;President Barack Obama<br />&nbsp;&nbsp;Inaugural Address<br />&nbsp;&nbsp;January 20, 2009</p></blockquote>
<p>Read the <a href="http://www.nytimes.com/2009/01/20/us/politics/20text-obama.html?partner=permalink&#038;exprod=permalink">full transcript of President Obama&#8217;s inaugural address</a> at The New York Times.</p>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2009/01/20/change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Re)Making the Most of a Small Apartment</title>
		<link>http://jpreardon.com/2009/01/19/making-the-most-of-a-small-apartment/?utm_campaign=RSS&amp;utm_source=RSS&amp;utm_medium=RSS</link>
		<comments>http://jpreardon.com/2009/01/19/making-the-most-of-a-small-apartment/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:58:12 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jpreardon.com/?p=614</guid>
		<description><![CDATA[Gary Chang should start a business that remakes small spaces into really functional spaces. His transformation of his own tiny apartment in Hong Kong is downright impressive (slideshow).
Update 2010-04-24: There is a video of this apartment in action from Reuters. (via Apartment Therapy)
]]></description>
			<content:encoded><![CDATA[<p>Gary Chang should start a business that remakes small spaces into really functional spaces. His transformation of his own <a href="http://www.nytimes.com/2009/01/15/garden/15hongkong.html?partner=permalink&#038;exprod=permalink">tiny apartment in Hong Kong</a> is downright impressive (<a href="http://www.nytimes.com/slideshow/2009/01/15/garden/20090115_HONGKONG_index.html?partner=permalink&#038;exprod=permalink">slideshow</a>).</p>
<p><strong>Update 2010-04-24:</strong> There is a <a href="http://www.wimp.com/shapeshiftingapartment/">video of this apartment </a>in action from Reuters. (<em>via <a href="http://www.apartmenttherapy.com/ny/inspiration/video-of-gary-changs-hong-kong-apartment-115009">Apartment Therapy</a></em>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2009/01/19/making-the-most-of-a-small-apartment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year!!!</title>
		<link>http://jpreardon.com/2009/01/01/happy-new-year-2-2/?utm_campaign=RSS&amp;utm_source=RSS&amp;utm_medium=RSS</link>
		<comments>http://jpreardon.com/2009/01/01/happy-new-year-2-2/#comments</comments>
		<pubDate>Thu, 01 Jan 2009 12:48:05 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jpreardon.com/?p=579</guid>
		<description><![CDATA[
Photo by aboutmattlaw on flickr
In case this festive feline isn&#8217;t enough to kick off your New Year, here is a special New Year&#8217;s greeting (thanks for the link Steve!):


I hope your hangover is nonexistent, or at least not too painful this morning. Happy New Year!
]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;"><a href="http://www.flickr.com/photos/aboutmattlaw/3154757041/" title="New Years cat by Matt Law"><img src="http://farm4.static.flickr.com/3284/3154757041_9b63f91205.jpg" alt="New Years cat by Matt Law" /></a></div>
<p><em>Photo by <a href="http://www.flickr.com/photos/aboutmattlaw/3154757041/">aboutmattlaw on flickr</a></em></p>
<p>In case this festive feline isn&#8217;t enough to kick off your New Year, here is a special New Year&#8217;s greeting (thanks for the link Steve!):</p>
<div style="text-align:center;"><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/JOiN5TQhP2Q&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/JOiN5TQhP2Q&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></div>
<p></p>
<p>I hope your hangover is nonexistent, or at least not too painful this morning. Happy New Year!</p>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2009/01/01/happy-new-year-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote!</title>
		<link>http://jpreardon.com/2008/11/02/vote/?utm_campaign=RSS&amp;utm_source=RSS&amp;utm_medium=RSS</link>
		<comments>http://jpreardon.com/2008/11/02/vote/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 17:02:09 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jpreardon.com/?p=575</guid>
		<description><![CDATA[As you know, this Tuesday is election day. You&#8217;ve probably made your decision about your presidential vote, but what about the local elections? The National Voter Guide can help. With the help of local newspapers and television stations, they&#8217;ve gathered information on local races across the country. Just plug in your address and you&#8217;ll get [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, this Tuesday is election day. You&#8217;ve probably made your decision about your presidential vote, but what about the local elections? The <a href="http://www.thevoterguide.org/">National Voter Guide</a> can help. With the help of local newspapers and television stations, they&#8217;ve gathered information on local races across the country. Just plug in your address and you&#8217;ll get detailed information on what will appear on your ballot this Tuesday. You can even print out a voter guide to take with you to the polls.</p>
<p><em> via <a href="http://aws.typepad.com/aws/2008/11/us-national-voter-guide-for-election-08.html">Amazon Web Services Blog</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2008/11/02/vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singles Map</title>
		<link>http://jpreardon.com/2008/09/08/singles-map/?utm_campaign=RSS&amp;utm_source=RSS&amp;utm_medium=RSS</link>
		<comments>http://jpreardon.com/2008/09/08/singles-map/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 00:48:31 +0000</pubDate>
		<dc:creator>jpreardon</dc:creator>
				<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://jpreardon.com/?p=563</guid>
		<description><![CDATA[Soma created a new interactive singles map. Its data visualization is so slick, Gawker has already noticed.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xoxosoma.com/">Soma</a> created a <a href="http://www.xoxosoma.com/singles/">new interactive singles map</a>. Its data visualization is so slick, <a href="http://gawker.com/5046816/corrected-singles-map-means-ladies-get-to-have-standards-again">Gawker has already noticed</a>.</p>
<p><a href="http://jpreardon.com/wp-content/uploads/2008/09/20080908_singlesmap.png"><img src="http://jpreardon.com/wp-content/uploads/2008/09/20080908_singlesmap-300x223.png" alt="Singles Map" title="Singles Map" width="300" height="223" class="aligncenter size-medium wp-image-1135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jpreardon.com/2008/09/08/singles-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
